All New Ertiga Hybrid |
|
New GA | IDR 220.700.000 |
New GL M/T | IDR 233.400.000 |
New GL A/T | IDR 244.100.000 |
New GX M/T Hybrid | IDR 252.700.000 |
New GX A/T Hybrid | IDR 263.700.000 |
Cruise M/T Hybrid | IDR 267.300.000 |
Cruise M/T Hybrid (2tone) | IDR 269.300.000 |
Cruise A/T Hybrid | IDR 278.200.000 |
Cruise A/T Hybrid (2tone) | IDR 220.200.000 |
Grand Vitara |
|
GX AT | IDR 359.800.000 |
GX AT 2 tone | IDR 362.700.000 |
Jimny |
|
3 Doors MT | IDR 502.300.000 |
3 Doors AT | IDR 514.500.000 |
3 Doors MT 2 Tone | IDR 505.600.000 |
3 Doors AT 2 Tone | IDR 517.800.000 |
5 Doors MT | IDR 488.700.000 |
5 Doors AT | IDR 501.000.00 |
5 Doors MT 2 Tone | IDR 492.500.00 |
5 Doors AT 2 Tone | IDR 504.200.000 |
New Baleno |
|
AT MC 9 Inch | IDR 262.000.00 |
New Carry Pick Up |
|
PU FD | IDR 145.500.000 |
PU FD AC PS | IDR 153.850.000 |
PL WD | IDR 146.550.000 |
PU WD AC PS | IDR 154.800.000 |
S-Presso |
|
M/T | IDR 157.000.000 |
A/T | IDR 166.400.000 |
XL7 Hybrid |
|
ZETA M/T | IDR 237.700.000 |
ZETA A/T | IDR 248.700.000 |
BETA M/T Hybrid | IDR 263.600.000 |
BETA A/T Hybrid | IDR 274.500.000 |
ALPHA M/T Hybrid | IDR 275.500.000 |
ALPHA M/T Hybrid 2 TONE | IDR 277.600.000 |
ALPHA A/T Hybrid | IDR 286.500.000 |
ALPHA A/T Hybrid 2 TONE | IDR 288.600.000 |